The Enduro Expert has always packed a serious punch and it’s never been so true. You get 170-millimeters of the most capable downhill performance that gains elevation with surprising ease. Full FOX suspension powerful disc brakes and a robust alloy wheelset round it out.
Frame | FACT 11m carbon chassis and rear-end, S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
Rear Shock | 2021, FLOAT X2, P-S, A, 2pos-Adj, Trunnion, Specialized, Enduro, 205, 60, CL001, RF001, Rezi CM, Standard, Neutral Logo, N/M |
Fork | FORK – FOX FLOAT 38 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 170mm of travel |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Shift Levers | SRAM X01 Eagle, trigger, 12-speed |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Cassette | SRAM XG-1275, 12-speed, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | SRAM Descendant 7K, DUB,170mm |
Chainrings | Steel, 30T |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29×2.3″ |
Spokes | DT Swiss Competition Race |
Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29×2.3″ |
Inner Tubes | Standard, Presta valve |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3:150mm, S4-S5:170mm |
Seat Binder | Alloy, 38.6 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Reviews
There are no reviews yet.