Turbo Levo SL Expert Carbon is a new, lightweight breed of eMTB that harnesses the quick and lively ride of our Stumpjumper and adds just enough power to introduce a whole new dimension of kick ass. The Turbo Levo SL Expert Carbon features a full carbon frame paired to full FOX suspension and a SRAM Eagle X01 drivetrain. It’s you, just going faster and further. The Turbo Levo SL is effectively a Stumpjumper that lets you embark on ridiculously long adventures with no fear of bonking and helps you snag three laps of your favorite trail instead of just one. Looking for a ton of power and range? Check out our Levo and Kenevo models. Want a bike, on the other hand, that simply feels like you—a faster you, with the power to ride more trails, kind of you? That’s Turbo Levo SL. Tune it to your style. By connecting with our Mission Control App, you can tune the SL 1.1 motor to your riding style, record rides, and monitor the battery. The motor even has a built-in power meter that transmits to any ANT+ head unit. Don’t want to connect? No worries—the simple Turbo Connect Unit on the top tube gives you all the control you need to just climb on and ride all day. – Lightweight, carbon Stumpjumper-inspired frame is pure ride quality and control. – Ultra-smooth and lightweight SL 1.1 motor doubles your pedaling power. – 150mm of suspension front and rear, courtesy of FOX’s 36 Performance Elite fork and DPX2 shock.
FRAME | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
REAR SHOCK | Fox Float DPX2 Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune |
FORK | Fox Float 36, Performance Elite, Grip2 damper, 150mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
STEM | Alloy Trail Stem, 35mm bar bore |
SADDLE | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
GRIPS | Deity, Knuckleduster, Black |
HANDLEBARS | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp |
REAR BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
FRONT BRAKE | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
SHIFT LEVERS | SRAM X01, trigger, 12-speed |
REAR DERAILLEUR | Sram X01 Eagle, 12-speed |
CASSETTE | Sram XG-1275, 12-speed, 10-52t |
CHAIN | SRAM GX Eagle, 12-speed |
CRANKSET | Praxis, forged M30, custom offset |
CHAINRINGS | SRAM X-Sync Eagle, 94 BCD, 30T |
RIMS | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
FRONT HUB | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
REAR HUB | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
SPOKES | DT Swiss Competition Race |
FRONT TYRE | Butcher, GRID TRAIL casing, GRIPTON® compound, 29×2.3″” |
REAR TYRE | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29×2.3″” |
INNER TUBES | Standard, Presta valve |
SEAT BINDER | Specialized bolt-type, alloy, 38.6mm |
SEATPOST | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Reviews
There are no reviews yet.